Suggested Speeds (RPM) for RotaCut™ Sheet Metal Cutters and Holcutter™* |
||||
DiameterInches | Decimal Equivalent | Mild Steel | Soft Aluminum | Stainless Steel and Tool Steel |
1/4" | 0.25 | 1530 | 11920 | 765 |
5/16" | 0.3125 | 1220 | 9535 | 610 |
3/8" | 0.375 | 1020 | 7945 | 510 |
7/16" | 0.4375 | 875 | 6810 | 440 |
1/2" | 0.5 | 765 | 5960 | 380 |
9/16" | 0.5625 | 680 | 5300 | 340 |
5/8" | 0.625 | 610 | 4770 | 300 |
11/16" | 0.6875 | 560 | 4335 | 280 |
3/4" | 0.75 | 510 | 3975 | 255 |
13/16" | 0.8125 | 470 | 3670 | 235 |
7/8" | 0.875 | 440 | 3405 | 220 |
15/16" | 0.9375 | 410 | 3180 | 205 |
1" | 1 | 385 | 2980 | 190 |
1-1/16" | 1.0625 | 360 | 2805 | 180 |
1-1/8" | 1.125 | 340 | 2650 | 170 |
1-1/4" | 1.25 | 305 | 2385 | 155 |
1-5/16" | 1.3125 | 290 | 2270 | 145 |
1-3/8" | 1.375 | 280 | 2170 | 140 |
1-7/16" | 1.4375 | 270 | 2075 | 135 |
1-1/2" | 1.5 | 255 | 1985 | 130 |
1-9/16" | 1.5625 | 245 | 1910 | 120 |
1-5/8" | 1.625 | 235 | 1835 | 120 |
1-11/16" | 1.6875 | 225 | 1765 | 110 |
1-3/4" | 1.75 | 220 | 1700 | 110 |
1-13/16" | 1.8125 | 210 | 1645 | 105 |
1-7/8" | 1.875 | 205 | 1590 | 100 |
1-15/16" | 1.9375 | 200 | 1540 | 100 |
2" | 2 | 190 | 1490 | 95 |
2-1/16" | 2.0625 | 185 | 1445 | 95 |
2-1/8" | 2.125 | 180 | 1400 | 90 |
2-1/4" | 2.25 | 170 | 1325 | 85 |
2-5/16" | 2.3125 | 165 | 1490 | 85 |
2-3/8" | 2.375 | 160 | 1255 | 80 |
2-7/16" | 2.4375 | 160 | 1220 | 80 |
2-1/2" | 2.5 | 150 | 1190 | 75 |
2-9/16" | 2.5625 | 150 | 1160 | 75 |
2-5/8" | 2.625 | 146 | 1135 | 70 |
2-11/16" | 2.6875 | 140 | 1110 | 70 |
2-3/4" | 2.75 | 140 | 1080 | 70 |
2-13/16" | 2.8125 | 135 | 1060 | 65 |
2-7/8" | 2.875 | 130 | 1035 | 65 |
2-15/16" | 2.9375 | 130 | 1015 | 65 |
3" | 3 | 130 | 990 | 65 |
Note: These are just starting points and speed may have to be adjusted accordingly. | ||||
For Metric Cutters use closest fractional size. | ||||
*For longest tool life and best performance, always use | ||||
RotaMagic™ Cutting Fluid or Slick Stik™ Lubricant. |
FREE SHIPPING ON ALL ORDERS OVER $500
FREE SHIPPING ON ALL ORDERS OVER $500