Hougen RotaCut Sheet Metal Cutters
Hougen RotaCutTM Sheet Metal Cutters
Holemaking – faster and easier than with conventional twist drills and hole saws – in sheet metal, plate materials, and plastics up to 1/2" thick. RotaCut™ Cutters are precision-ground and produce clean, burr-free, round holes without deforming the surrounding material. For use in hand held drills with either 3/8” or 1/2" chucks, and in air feed drill spindles for production work. Lasts 10x longer and cuts 3x faster than twist drills or hole saws.
Ideal for: Electrical, Piping, Conduit Work, Sheetmetal Fabrication, Spotweld Removal, Maintenance Installations, HVAC, PHCC, Automotive Aftermarket and many others...
RotaCut™ Cutters | |||
Fractional Sizes | |||
3/8"-24 Thread Mount & 1/4" D.O.C. | |||
Cutter Dia. (Inches) |
Decimal Equivalent | Part No. | Max D.O.C. |
Use with Arbor 11088 or 11006 | |||
![]() |
|||
1/4 | 0.25 | 11100 | 1/4" |
1/4 | 3 pack | 11100c | 1/4" |
9/32 | 0.2812 | 11102 | 1/4" |
5/16 | 0.3125 | 11104 | 1/4" |
5/16 | 3 pack | 11104C | 1/4" |
11/32 | 0.3438 | 11106 | 1/4" |
Use with Arbor 11088, 11089, or 11006 | |||
3/8 | 0.375 | 11108 | 1/4" |
3/8 | 3 pack | 11108C | 1/4" |
13/32 | 0.4062 | 11110 | 1/4" |
27/64 | 0.4219 | 11111 | 1/4" |
7/16 | 0.4375 | 11112 | 1/4" |
7/16 | 3 pack | 11112C | 1/4" |
29/64 | 0.4531 | 11113 | 1/4" |
15/32 | 0.4688 | 11114 | 1/4" |
1/2 | 0.5 | 11116 | 1/4" |
1/2 | 3 pack | 11116C | 1/4" |
17/32 | 0.5312 | 11118 | 1/4" |
![]() |
|||
9/16 | 0.5625 | 11120 | 1/4" |
9/16 | 3 pack | 11120C | 1/4" |
5/8 | 0.625 | 11124 | 1/4" |
5/8 | 3 pack | 11124C | 1/4" |
11/16 | 0.6875 | 11128 | 1/4" |
11/16 | 3 pack | 11128C | 1/4" |
23/32 | 0.7188 | 11130 | 1/4" |
3/4 | 0.75 | 11132 | 1/4" |
3/4 | 3 pack | 11132C | 1/4" |
1/2"-20 Thread Mount & 1/2" D.O.C. Use with Arbor 11005 or 11012 |
|||
13/16 | 0.8125 | 11136 | 1/2" |
7/8 | 0.875 | 11140 | 1/2" |
15/16 | 0.9375 | 11144 | 1/2" |
1 | 1 | 11148 | 1/2" |
1-1/16 | 1.0625 | 11152 | 1/2" |
1-1/8 | 1.125 | 11156 | 1/2" |
1-3/16 | 1.1875 | 11160 | 1/2" |
1-1/4 | 1.25 | 11164 | 1/2" |
1-5/16 | 1.3125 | 11165 | 1/2" |
1-3/8 | 1.375 | 11166 | 1/2" |
1-7/16 | 1.4375 | 11167 | 1/2" |
1-1/2 | 1.5 | 11168 | 1/2" |
Metric Sizes | |||
Cutter Dia. (Inches) |
Decimal Equivalent | Part No. | Max D.O.C. |
3/8"-24 Thread Mount & 6.4mm D.O.C. Use with Arbor 11088 or 11006 |
|||
![]() |
|||
6mm | 0.2362 | 11206 | 6.4mm |
7mm | 0.2756 | 11207 | 6.4mm |
8mm | 0.315 | 11208 | 6.4mm |
8.5mm | 0.3346 | 11285 | 6.4mm |
9mm | 0.3543 | 11209 | 6.4mm |
Use with Arbor 11088, 11089, or 11006 | |||
10mm | 0.3937 | 11210 | 6.4mm |
11mm | 0.4331 | 11211 | 6.4mm |
12mm | 0.4724 | 11212 | 6.4mm |
13mm | 0.5118 | 11213 | 6.4mm |
![]() |
|||
14mm | 0.5512 | 11214 | 6.4mm |
15mm | 0.5906 | 11215 | 6.4mm |
16mm | 0.6299 | 11216 | 6.4mm |
17mm | 0.6693 | 11217 | 6.4mm |
18mm | 0.7087 | 11218 | 6.4mm |
19mm | 0.748 | 11219 | 6.4mm |
20mm | 0.7874 | 11220 | 6.4mm |
1/2"-20 Thread Mount & 12.7mm D.O.C. Use with Arbor 11005 or 11012 |
|||
21mm | 0.8268 | 11221 | 12.7mm |
22mm | 0.8661 | 11222 | 12.7mm |
23mm | 0.9055 | 11223 | 12.7mm |
24mm | 0.9449 | 11224 | 12.7mm |
25mm | 0.9843 | 11225 | 12.7mm |
Filters
This collection is empty
View all products
Sort by