Hougen Model 76000PR ROUND PUNCH & DIES
Hougen Model 76000PR ROUND PUNCH & DIES |
ROUND PUNCH | MATERIAL | DIE | |||||
Size |
Part No.
|
Thickness
|
Style
|
Size
|
Part No.
|
||
Nominal | Actual | Metric | |||||
5/32" | 0.157 | 4mm | 76558 | 5/64 (.078) to .118 14 to 12 GA. | F, A | Die 5/32 SA | 76571 |
3/16" | 0.197 | 5mm | 76559 | 5/64 (.078) to .118 14 to 12 GA. | F, A | Die 3/16 SA | 7657 |
7/32" | 0.217 | 5.5mm | 76560 | 5/64 (.078) to 1/8 (.125) 14 to 11 GA. | F, A | Die 7/32 SA | 76573 |
15/64" | 0.236 | 6mm | 76561 | 5/64 (.125) to 5/32 (.157) 10 to 9 GA. | F, A | Die 15/64 SA | 76574 |
5/64 (.078) to 1/8 (.125) 14 to 11 GA. | F, A | Die 15/64 SB | 76575 | ||||
1/4" | 0.256 | 6.5mm | 76562 | >5/64 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 1/4 SA | 76576 |
5/64 (.078) to 1/8 (.125) 14 to 11 GA. | F, A | Die 1/4 SB | 76577 | ||||
5/16" | 0.315 | 8mm | 76563 | >5/64 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 5/16 SA | 76578 |
5/64 (.078) to 1/8 (.125) 14 to 11 GA. | F, A | Die 5/16 SB | 76579 | ||||
11/32" | 0.335 | 8.5mm | 76564 | >5/64 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 11/32 SA | 76580 |
5/64 (.078) to 1/8 (.125) 14 to 11 GA. | F, A | Die 11/32 SB | 76581 | ||||
3/8" | 0.394 | 10mm | 76565 | >5/64 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 3/8 SA | 76582 |
5/64 (.078) to 1/8 (.125) 14 to 11 GA. | F, A | Die 3/8 SB | 76583 | ||||
7/16" | 0.433 | 11mm | 76566 | >5/64 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 7/16 SA | 76584 |
5/64 (.078) to 1/8 (.125) 14 to 11 GA. | F, A | Die 7/16 SB | 7658 | ||||
15/32" | 0.472 | 12mm | 76567 | >5/64 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 15/32 SA | 76586 |
5/64 (.078) to 1/8 (.125) 14 to 11 GA. | F, A | Die 15/32 SB | 76587 | ||||
1/2" | 0.512 | 13mm | 76568 | >5/64 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 1/2 SA | 76588 |
5/64 (.078) to 1/8 (.125) 14 to 11 GA. | F, A | Die 1/2 SB | 76589 | ||||
9/16" | 0.551 | 14mm | 76569 | >5/64 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 9/16 SA | 76590 |
5/64 (.078) to 1/8 (.125) 14 to 11 GA. | F, A | Die 9/16 SB | 76591 | ||||
19/32" | 0.591 | 15mm | 76570 | >5/64 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 19/32 SA | 76592 |
Sorry, there are no products in this collection