Hougen Model 76000PR OBLONG PUNCH & DIES
Hougen Model 76000PR OBLONG PUNCH & DIES |
OBLONG PUNCH | MATERIAL | DIE | |||||
Size |
Part No.
|
Thickness
|
Style
|
Size
|
Part No.
|
||
Nominal | Actual | Metric | |||||
1/4" x 3/8" | 0.256 x 0.394 | 6.5mm x 10mm | 76594 | >1/8 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 1/4 x 3/8 | 76236 |
1/4" x 1/2" | 0.256 x 0.512 | 6.5mm x 13mm | 76595 | >1/8 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 1/4 x 1/2 | 76237 |
11/32" x 1/2" | 0.335 x 0.512 | 8.5mm x 13mm | 76596 | >1/8 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 11/32 x 1/2 | 76238 |
23/64" x 17/32" | 0.354 x 0.531 | 9mm x 13.5mm | 76597 | >1/8 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 23/64 x 17/32 | 76240 |
3/8" x 19/32" | 0.394 x 0.591 | 10mm x 15mm | 76598 | >1/8 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 3/8 x 19/32 | 76241 |
7/16" x 5/8" | 0.433 x 0.625 | 11mm x 15.9mm | 76599 | >1/8 (.125) to 1/4 (.250) 10 to 3 GA. | F, A | Die 7/16 x 5/8 | 76242 |
Sorry, there are no products in this collection