Hougen Holcutter For Metal And Thin Materials
Hougen Holcutter For Metal And Thin Materials
The Holcutters, are not hole saws. They're precision ground, heat treated tools that easily cut thru the stock rather than ripping, tearing, and pushing thru as do typical hole saws. They can produce holes three times faster and cleaner than hole saws in sheet metal and have dramatically extend tool life, too. All sizes have a "shoulder" to prevent plunge-thru, which is especially useful when drilling into live electrical boxes. See for yourself why electricians, fabricators, and mechanics prefer the quality and speed of a Holcutter over hole saws.
Quad-Lead Thread System for faster cutter changes.
Four individual threads on the arbor allows the cutter to quickly be threaded on or off the arbor. Arbor is for use in 3/8" or larger drill chucks.
This photo shows how a Holcutter cuts three times faster and cleaner than a hole saw. These Holcutters are for producing holes from 11/16" up to 3" dia. in sheet metal, rubber, gasket and fiber materials, and some plastics up to 1/8" (3.2mm) thick.
Speed Reducer for Holcutters - Use for large diameter Holcutters or for cutting Stainless
Suggested Speeds for Holcutters
Electrician's & Fabricator's Kit
The sturdy plastic case contains the most popular sizes of cutters for electricians and general fabricators. It keeps them protected and easy to find.
Part No. | Description | D.O.C. |
14005(C) | Plastic tool case contains (6) Holcutters (7/8, 1-1/8, 1-3/8, 1-3/4, 2 & 2-1/2") Arbor, Pilot, Hex Washer, and Instructions | 1/8" (3.2mm) |
Individual Sizes
Diameter | Dec. Equiv. | Part No. |
Use 14009 Arbor & 13007C Pilot Drill | ||
11/16 | 0.6875 | 14222 |
3/4 | 0.75 | 14224 |
13/16 | 0.8125 | 14226 |
7/8 | 0.875 | 14228 |
15/16 | 0.9375 | 14230 |
1 | 1 | 14232 |
1-1/16 | 1.0625 | 14234 |
1-1/8 | 1.125 | 14236 |
1-3/16 | 1.1875 | 14238 |
1-1/4 | 1.25 | 14240 |
1-5/16 | 1.3125 | 14242 |
1-3/8 | 1.375 | 14244 |
1-7/16 | 1.4375 | 14246 |
1-1/2 | 1.5 | 14248 |
1-9/16 | 1.5625 | 14250 |
1-5/8 | 1.625 | 14252 |
1-11/16 | 1.6875 | 14254 |
1-3/4 | 1.75 | 14256 |
1-7/8 | 1.875 | 14260 |
2 | 2 | 14262 |
2-1/16 | 2.0625 | 14264 |
2-1/8 | 2.125 | 14266 |
2-1/4 | 2.25 | 14268 |
2-3/8 | 2.375 | 14272 |
2-1/2 | 2.5 | 14274 |
2-9/16 | 2.5625 | 14276 |
2-5/8 | 2.625 | 14278 |
2-3/4 | 2.75 | 14280 |
2-7/8 | 2.875 | 14282 |
3 | 3 | 14284 |
Arbor, Pilot, & Hex Washer | |
Part No. | Description |
14009 | Arbor w/ Pilot for 3/8" Chucks |
13007C | Pilot |
4812 | Hex Washer |
Discontinued Arbor Parts are Listed Below | ||
"14,000-Series" Arbors | ||
Part No. | Shank Dia. | Fits Cutter Dia. |
14001* | 3/8 Triple-Flatted | 11/16 thru 1-5/8" |
14004 | 1/2 Triple-Flatted w/ ejector | 1-3/8 thru 3" |
"14,000-Series" Pilots | ||
Part No. | Diameter (inches) | Fits Arbor No. |
13002 | 3/16 | 14001 |
13006 | 1/4 | 14002 & 14004 |
Sorry, there are no products in this collection