"12,000-Series" TiN Coated "12,000-Series" Cutters 2" (50mm) DOC
"12,000-Series" TiN Coated "12,000-Series" Cutters
-- Please Note New Pilot System --
(Flyer explaining change - PDF)
![]() |
TiN Coated cutters increase tool life, reduce friction, and operate at cooler temperatures. For materials up to 325 BHN or gummy materials. Special Sizes and coatings are available on request. 3/4" Diameter Shank Cutters. |
Cutter Diameter | Decimal Equivalent | 2" (50mm) DOC Part No. |
Use Pilot | 10532 | |
7/16 | 0.4375 | 12714 |
1/2 | 0.5 | 12716 |
9/16 | 0.5625 | 12718 |
Use Pilot | 10528 | |
5/8 | 0.625 | 12720 |
11/16 | 0.6875 | 12722 |
3/4 | 0.75 | 12724 |
13/16 | 0.8125 | 12726 |
7/8 | 0.875 | 12728 |
15/16 | 0.9375 | 12730 |
1 | 1 | 12732 |
1-1/16 | 1.0625 | 12734 |
1-1/8 | 1.125 | 12736 |
1-3/16 | 1.1875 | 12738 |
1-1/4 | 1.25 | 12740 |
1-5/16 | 1.3125 | 12742 |
1-3/8 | 1.375 | 12744 |
1-7/16 | 1.4375 | 12746 |
1-1/2 | 1.5 | 12748 |
1-9/16 | 1.5625 | 12750 |
1-5/8 | 1.625 | 12752 |
1-11/16 | 1.6875 | 12754 |
1-3/4 | 1.75 | 12756 |
1-13/16 | 1.8125 | 12758 |
1-7/8 | 1.875 | 12760 |
1-15/16 | 1.9375 | 12762 |
2 | 2 | 12764 |
2-1/16 | 2.0625 | 12766 |
2-1/8 | 2.125 | 12768 |
2-3/16 | 2.1875 | 12770 |
2-1/4 | 2.25 | 12772 |
2-5/16 | 2.3125 | 12774 |
2-3/8 | 2.375 | 12776 |
Sorry, there are no products in this collection